Please wait
Learner's Best Friend
Printed on 2/3/2026
Login to download.
| 1.(A) MCQ (Seen Passage-1) | 1×5=05 |
| 1. (B) Answering questions (Seen Passage-1) | 2×5=10 |
| 2. Flow chart (Seen Passage-2) | 1×5=05 |
| 3. Summarizing (seen passage-3) | 1×5=05 |
Part B: Grammar (25 Marks)
| 4. Pronoun Reference/Agreement (in a passage) | 0.5×10=05 |
| 5. Gap Filling Activities with Linking Words/Sentence Connectors (without clues, in a passage) | 0.5×10=05 |
| 6. Gap filling with special words/phrases (with clues, detached) | 0.5×10=05 |
| 7. Completing Sentences with Conditionals, Phrase, Clause (without clues, detached) | 0.5×10=05 |
| 8. Use of synonym and antonym (with direction inside the brackets, in a passage) | 0.5×10=05 |
Part C: Vocabulary and Guided Writing (15 Marks)
| 9.Cloze test with clues (outside text) (class standard) | 0.5×10=05 |
| 10. Cloze test without clues (outside text) (class standard) | 0.5×10=05 |
| 11. Rearrangement (outside text) (class standard) | 0.5×10=05 |
Part C: Vocabulary and Guided Writing (15 Marks)
| 12. Appreciating a short story/poem identifying theme, subject matter & interpretation) | 10 |
| 13. Story Writing | 7 |
| 14. Formal letter Writing | 8 |
| 15. Composition Writing | 10 |
| 1. | Cloze Test with Clues (outside text) (class standard) | .5×10=5 |
| 2. | Synonym and Antonym with direction within brackets (Units 6, 7) | 0.5×10=5 |
| 3. | Formal Letter Writing | 1×5=5 |
| 1. | Flow Chart (Units 6, 7) | 1×5=05 |
| 2. | Right form of verbs and subject-verb agreement as per context (with clues, in a passage) | 0.5×10=05 |
| 3. | Story Writing | 1×5=05 |
© 2026 NextPrepBD - All Rights Reserved
Jump directly into the resources you care about.
Practice problems & past questions by segment.
Follow us for tips, updates & new content.